Fitbit is responsible for several excellent fitness-first smartwatches, such as the Sense and Versa series. That said, its bread and butter model lineup has long been its Charge family. While the Charge 5 is the latest and greatest tracking in the lineup, the company’s two older Charge models are still excellent buys. But should you purchase the Charge 3 or the Charge 4? In this Fitbit Charge 3 vs Charge 4 comparison, we detail the company’s two devices alongside one another, outlining the key differences and similarities.
Our verdict: Fitbit Charge 3 review | Fitbit Charge 4 review
Fitbit Charge 3 vs Charge 4 specs
Fitbit Charge 3 | Fitbit Charge 4 | |
---|---|---|
Display | 1-inch touchscreen OLED 160×100 Corning Gorilla Glass 3 | 1-inch touchscreen OLED 160×100 Corning Gorilla Glass 3 |
Battery | 7 days Lithium-polymer | 7 days 5 hours with GPS Lithium-polymer |
Memory | Saves 7 days of motion data Saves daily totals for the last 30 days Heart rate data at one-second intervals during exercise tracking and at five-second intervals all other times | Saves 7 days of detailed motion and heart rate data, minute by minute Saves daily totals for the last 30 days Heart rate data at one-second intervals during exercise tracking and at five-second intervals all other times |
Sensors | 3-axis accelerometer Optical heart rate monitor Altimeter Vibration motor Relative SpO2 sensor NFC for Fitbit Pay (special edition only) | 3-axis accelerometer Optical heart rate monitor Altimeter GPS + GLONASS SpO2 sensor Skin temperature sensor Vibration motor NFC |
IP rating | 5ATM | 5ATM |
Smart features | Call, text, calendar, email, music control, quick replies | Call, text, calendar, email, music control with Spotify support, Fitbit Pay, and quick replies |
Compatibility | Android, iOS, Windows | Android, iOS, Windows |
Dimensions | Small: 139.7 – 180.3mm Large: 180.3 – 220.99mm | Small: 140 – 180mm Large: 180mm – 220mm |
Colors | Black/graphite aluminum Blue-gray / rose gold aluminum Lavender woven/rose gold aluminum Frost white sport/graphite aluminum | Black Rosewood Storm Blue/Black Special Edition Granite/Reflective Woven |
Fitbit Charge 3 vs Charge 4 features
There’s very little separating the Fitbit Charge 3 and Charge 4 on paper or in the flesh. The two trackers are physically identical, from their monochrome OLED displays to their 5ATM water-resistant bodies. This philosophy has its advantages, but it also comes at a cost. You can use Fitbit Charge 3 bands on the Charge 4, and the Charge 3’s excellent build quality continues into the newer tracker. But the Charge 4 also features a few of its predecessor’s design issues, like an unreliable inductive button and somewhat bland aesthetic.
Tech Update
Jello-Rock: A Football Greased Pig
Our Education System Must Change
Digital Camera Information
About Male Skin Care
How To Hire Info Technology And Info Techniques Personnel
Info Technology Regulation
Mastercard Previewing Smartphone Net Fee System With In